<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit Vienna &#187; the JPEG compression</title>
	<atom:link href="http://www.summitvienna.org/tag/the-jpeg-compression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summitvienna.org</link>
	<description>Information For All</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Some tipps having a deal with Gif format</title>
		<link>http://www.summitvienna.org/2009/04/some-tipps-having-a-deal-with-gif-format/</link>
		<comments>http://www.summitvienna.org/2009/04/some-tipps-having-a-deal-with-gif-format/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[the GIF image format.]]></category>
		<category><![CDATA[the JPEG compression]]></category>

		<guid isPermaLink="false">http://www.summitvienna.org/?p=14</guid>
		<description><![CDATA[There are just 256 colors in the GIF image format. JPEG format gives the chance to deal with a bigger number of colors. The indexed color map is used to save the colors. It as well from time to time is called a palette, color index or color lookup board. A one-byte account raging from [...]]]></description>
			<content:encoded><![CDATA[<p>There are just 256 colors in the GIF image format. JPEG format gives the chance to deal with a bigger number of colors. The indexed color map is used to save the colors. It as well from time to time is called a palette, color index or color lookup board. A one-byte account raging from 0 through 255 is stored in each pixel. It shows the situation in the palette.</p>
<p>From all said before the conclusion follows that high-resolution images may be stored by means of the GIF format. And we need not dismiss from mind that just 256 colors may be used. You may install the palette of colors with the help of a graphics program. The image seems to possess more than 256 colors a while later a GIF file has been earlier displayed|shown|demonstrated}. Pixels embracing different colors are put to use, terefore in the palette they are dithered. The image will contain just 256 colors as it has been converted to GIF format. It implies that the greater graphics file conversion program is made use, the greater palette is able to be made.</p>
<p>It is recommended to use the GIF file for that graphics where an sharp progression in colors between its parts is compulsory. Two GIF formats {can|may|are able to| be marked out. They are GIF87 and GIF89. GIF87 is the standard format and GIF89 is used for image clearness and animation. The last may transform any background into {clear and it from this follows that varied forms of images are able to appear. <span id="more-14"></span></p>
<p>Moreover GIF files can be interlaced. In this degree, they may be traced in net browser latterly they have been downloaded. From beginning to end the action of downloading interlaced GIFs are shown in their entire dimension, though bit by bit perfect in sharpness. A great amuont of graphics programs allow to saveimages as interlaced.<br />
However where does the name JPEG (JPG) come from? It originated from the group of its inventors. The difference between GIF and JPEG is that there is no bound in colors in JPEG format. There are the most wide-spread JPEG formats. They are one byte per pixel (256 colors), two bytes per pixel(65,356 colors) and three bytes per pixel (16,777,216 colors).</p>
<p>Both GIF and JPEG files are stored compressed. However images are able to be stored with various amounts of perfection in a compression technology that has JPEG. Another distinction is that JPEGimages are fewer dithering than those in GIF format. Thus, the JPEG compression format has a lack of precision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summitvienna.org/2009/04/some-tipps-having-a-deal-with-gif-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
